Sixty5 STX7A Gel Battery (6)
142-1010

Brand new batteries from Sixty5!
FEATURES
Can be mounted in many angles, up to 90°.
Ready to use, plug and play straight from the box.
Absolutely maintenance free
No acid handling
Very safe
Spillproof design
Totally sealed
Increased power & extended cycle life
Safe & environmentally friendly
Low discharge rate
FEATURES
Can be mounted in many angles, up to 90°.
Ready to use, plug and play straight from the box.
Absolutely maintenance free
No acid handling
Very safe
Spillproof design
Totally sealed
Increased power & extended cycle life
Safe & environmentally friendly
Low discharge rate
In stock
Combinations
Compatible with
More info
Data sheet
Combination name |
---|
Combination name | Combination reference | Est. date | Combination price |
---|
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
SUZUKI | QUADRACER LT450R | 2006 | 2012 | |
SUZUKI | QUADSPORT 90LTZ | 2007 | 2022 | |
APRILIA | RXV450 | 2006 | 2013 | |
APRILIA | RXV550 | 2006 | 2013 | |
APRILIA | SXV450 | 2006 | 2013 | |
APRILIA | SXV550 | 2006 | 2013 | |
BENELLI | BN 125 | 2018 | 2022 | |
BENELLI | TNT 125 | 2017 | 2022 | |
HONDA | CB400F FOUR | 1999 | 2001 | |
HYOSUNG | RX125 | 2001 | 2007 | |
HYOSUNG | XRX125 SUPERMOTO | 2007 | 2008 | |
KAWASAKI | 125 NINJA | 2019 | 2023 | |
KAWASAKI | KLX230 | 2020 | 2021 | |
KAWASAKI | Z125 | 2019 | 2023 | |
KEEWAY | SUPERLIGHT 125 | 2007 | 2019 | |
KYMCO | AGILITY 125 | 2006 | 2021 | |
KYMCO | AGILITY 150 | 2008 | 2012 | |
KYMCO | AGILITY CITY 125 | 2014 | 2022 | |
KYMCO | CK1 125 | 2004 | 2005 | |
KYMCO | HIPSTER 125 | 1999 | 2007 | |
KYMCO | LIKE 125 | 2009 | 2021 | |
KYMCO | PEOPLE 125 | 1999 | 2014 | |
KYMCO | PEOPLE ONE 125 | 2013 | 2020 | |
KYMCO | PEOPLE S 125 | 2005 | 2015 | |
KYMCO | STRYKER 125 | 2001 | 2006 | |
KYMCO | SUPER 8 125 | 2008 | 2016 | |
KYMCO | ZING 125 II | 2007 | 2016 | |
MBK | FLAME X125 | 2004 | 2012 | |
MBK | WAAP 125 | 2008 | 2010 | |
PEUGEOT | TWEET 125 | 2010 | 2024 | |
PEUGEOT | TWEET 150 | 2010 | 2012 | |
SUZUKI | AN125 | 1995 | 2008 | |
SUZUKI | AN125 BURGMAN | 1995 | 2008 | |
SUZUKI | AN250 BURGMAN | 1998 | 1999 | |
SYM | FIDDLE 125 | 2008 | 2015 | |
SYM | FIDDLE II 125 | 2008 | 2015 | |
SYM | SYMPHONY S 125 | 2010 | 2015 | |
SYM | SYMPHONY SR 125 | 2010 | 2015 | |
YAMAHA | VITY 125 | 2008 | 2013 | |
YAMAHA | XC125 CYGNUS | 2004 | 2006 |
INFORMATION
(1) This battery is a fully charged and sealed Factory Activated product, integrating a venting
valve. It contains non-floating electrolyte and any gas produced during use is fully absorbed
within the battery, ensuring that this battery is totally Maintenance Free.
(2) As this battery was fully activated at the factory, it is essential that the voltage is maintained
at all times, which requires a maintenance charge to be performed every 12 weeks (or if the
voltage is less than 12.4 volts) until the battery is put into service.
Failure to do so will reduce the life of this battery, and may render it unserviceable.
(3) As this battery is ready to use, care must be taken to avoid a short-circuit between the
positive and negative terminals.
(1) This battery is a fully charged and sealed Factory Activated product, integrating a venting
valve. It contains non-floating electrolyte and any gas produced during use is fully absorbed
within the battery, ensuring that this battery is totally Maintenance Free.
(2) As this battery was fully activated at the factory, it is essential that the voltage is maintained
at all times, which requires a maintenance charge to be performed every 12 weeks (or if the
voltage is less than 12.4 volts) until the battery is put into service.
Failure to do so will reduce the life of this battery, and may render it unserviceable.
(3) As this battery is ready to use, care must be taken to avoid a short-circuit between the
positive and negative terminals.
Bar code | 6438235211382 |
Specs | 12V (10hr) 6Ah CCA ( |
Length (cm) | 150,0000 |
Width (cm) | 87,0000 |
Height (cm) | 93,0000 |
Brand | Sixty5 |