Combinations
Compatible with
Dimensions
Related products
Data Sheet
Name |
---|
Name | Reference | Availability | Delivery date | Price |
---|
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
ARCTIC CAT | CROSSFIRE 700 | 2006 | 2006 | |
ARCTIC CAT | M5 | 2005 | 2005 | |
ARCTIC CAT | M7 | 2005 | 2006 | |
POLARIS | 600 AXYS INDY SP 129 | 2019 | 2021 | |
POLARIS | 600 AXYS INDY VOYAGER 144 | 2017 | 2021 | |
POLARIS | 600 AXYS INDY XC 129 | 2019 | 2021 | |
POLARIS | 600 AXYS RMK 144 | 2017 | 2021 | |
POLARIS | 600 AXYS RUSH PRO X | 2016 | 2016 | |
POLARIS | 600 AXYS RUSH PRO-S | 2016 | 2020 | |
POLARIS | 600 AXYS RUSH XCR | 2017 | 2021 | |
POLARIS | 600 AXYS SWITCHBACK PRO S | 2015 | 2021 | |
POLARIS | 600 AXYS SWITCHBACK PRO X | 2017 | 2017 | |
POLARIS | 600 AXYS SWITCHBACK SP 144 | 2017 | 2019 | |
POLARIS | 600 AXYS SWITCHBACK XCR | 2019 | 2021 | |
POLARIS | 600 INDY XCR 129 RUSH | 2020 | 2020 | |
POLARIS | 600 RUSH PRO X | 2015 | 2016 | |
POLARIS | 600 VOYAGEUR 144 | 2017 | 2019 | |
POLARIS | 650 INDY XC 129 MATRYX | 2021 | 2021 | |
POLARIS | 650 INDY XC 137 MATRYX | 2021 | 2021 | |
POLARIS | 650 SWITCHBACK ASSAULT 146 | 2021 | 2021 | |
POLARIS | 800 AXYS INDY XC 129 | 2019 | 2020 | |
POLARIS | 800 AXYS RUSH PRO S | 2015 | 2020 | |
POLARIS | 800 AXYS RUSH PRO X | 2015 | 2016 | |
POLARIS | 800 AXYS RUSH XCR | 2017 | 2018 | |
POLARIS | 800 AXYS SKS 146 | 2018 | 2020 | |
POLARIS | 800 AXYS SWITCHBACK ADVENTURE | 2016 | 2019 | |
POLARIS | 800 AXYS SWITCHBACK ASSAULT | 2018 | 2019 | |
POLARIS | 800 AXYS SWITCHBACK ASSAULT 144 | 2018 | 2020 | |
POLARIS | 800 AXYS SWITCHBACK PRO S | 2015 | 2020 | |
POLARIS | 800 AXYS SWITCHBACK PRO X | 2015 | 2020 | |
POLARIS | 800 AXYS SWITCHBACK XCR | 2018 | 2020 | |
POLARIS | 800 AXYS TITAN ADVENTURE 155 | 2018 | 2021 | |
POLARIS | 800 AXYS TITAN SP 155 | 2018 | 2021 | |
POLARIS | 800 AXYS TITAN XC 155 | 2021 | 2021 | |
POLARIS | 800 RUSH PRO S | 2015 | 2015 | |
POLARIS | 800 RUSH PRO X | 2015 | 2015 | |
POLARIS | 800 SWITCHBACK PRO S | 2015 | 2015 | |
POLARIS | 800 SWITCHBACK PRO X | 2015 | 2015 | |
POLARIS | 850 AXYS INDY ADVENTURE 137 | 2020 | 2021 | |
POLARIS | 850 AXYS INDY XC 129 | 2019 | 2021 | |
POLARIS | 850 AXYS RUSH PRO S | 2019 | 2019 | |
POLARIS | 850 AXYS RUSH XCR | 2019 | 2019 | |
POLARIS | 850 AXYS SKS 146 | 2019 | 2021 | |
POLARIS | 850 AXYS SWITCHBACK ASSAULT 144 | 2019 | 2021 | |
POLARIS | 850 AXYS SWITCHBACK PRO S | 2019 | 2021 | |
POLARIS | 850 AXYS SWITCHBACK XCR | 2019 | 2021 | |
POLARIS | 850 INDY VRI 129 | 2021 | 2021 | |
POLARIS | 850 INDY VRI 137 | 2021 | 2021 | |
POLARIS | 850 INDY XC 129 MATRYX | 2021 | 2021 | |
POLARIS | 850 INDY XC 137 MATRYX | 2021 | 2021 |
-
Dayco HPX 5031 Drive belt
1 225,00 SEK -
Dayco XTX 5053 Drive belt
2 510,00 SEK -
Dayco XTX 5054 Drive belt
2 510,00 SEK
Bar code | 785201441219 |
OEM | 3211165 3211177 0627-036 3211215 3212325 |
Length (cm) | 114,7000 |
Width (cm) | 3,7000 |
Brand | Ultimax |