Combinations
Compatible with
Dimensions
Related products
Data Sheet
Name |
---|
Name | Reference | Availability | Delivery date | Price |
---|
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
ARCTIC CAT | COUGAR 550 | 1995 | 1997 | |
ARCTIC CAT | COUGAR MOUNTAIN CAT | 1995 | 1997 | |
ARCTIC CAT | EXT 580 | 1994 | 1994 | |
ARCTIC CAT | EXT 580 EFI | 1995 | 1995 | |
ARCTIC CAT | EXT 580 EFI MOUNTAIN CAT | 1994 | 1995 | |
ARCTIC CAT | EXT 580 POWDER SPECIAL | 1995 | 1996 | |
ARCTIC CAT | EXT 600 | 1997 | 1997 | |
ARCTIC CAT | EXT MOUNTAIN CAT | 1995 | 1996 | |
ARCTIC CAT | EXTREME 580 | 1995 | 1998 | |
ARCTIC CAT | PANTERA 580 | 1995 | 1997 | |
ARCTIC CAT | PANTHER 550 | 1997 | 1997 | |
ARCTIC CAT | POWDER EXTREME 600 | 1997 | 1997 | |
ARCTIC CAT | POWDER SPECIAL 580 | 1997 | 1997 | |
ARCTIC CAT | PROWLER 2-UP 550 | 1995 | 1995 | |
ARCTIC CAT | THUNDERCAT 900 | 1993 | 1997 | |
ARCTIC CAT | THUNDERCAT MOUNTAIN CAT 900 | 1994 | 1997 | |
ARCTIC CAT | WILDCAT 700 EFI | 1995 | 1995 | |
ARCTIC CAT | WILDCAT 700 MOUNTAIN CAT | 1995 | 1995 | |
ARCTIC CAT | WILDCAT 700 TOURING | 1995 | 1996 | |
ARCTIC CAT | Z 580 EFI | 1995 | 1995 | |
ARCTIC CAT | ZR 580 | 1996 | 1996 | |
ARCTIC CAT | ZR 580 EFI | 1996 | 1997 | |
ARCTIC CAT | ZR 700 | 1995 | 1995 | |
ARCTIC CAT | ZRT 600 | 1996 | 1997 | |
ARCTIC CAT | ZRT 800 | 1995 | 1997 |
-
Dayco HPX 5014 Drive belt
1 125,00 SEK -
Dayco HPX 5017 Drive belt
1 250,00 SEK -
Ultimax XS 802 Drive belt
2 625,00 SEK
Bar code | 785201909498 |
Replaces product code | 138-4748U3 |
OEM | 0627009 0627-010 0627-012 |
Length (cm) | 122,6000 |
Width (cm) | 3,6000 |
Brand | Ultimax |