Combinations
Compatible with
Dimensions
Related products
Data Sheet
Name |
---|
Name | Reference | Availability | Delivery date | Price |
---|
Make | Model | From year | To year | Extended1 |
---|---|---|---|---|
POLARIS | 800 AXYS PRO RMK | 2016 | 2020 | |
POLARIS | 800 AXYS PRO RMK 155 | 2016 | 2020 | |
POLARIS | 800 AXYS PRO RMK 163 | 2016 | 2020 | |
POLARIS | 800 AXYS PRO RMK 174 | 2016 | 2020 | |
POLARIS | 800 AXYS RMK ASSAULT 155 | 2016 | 2019 | |
POLARIS | 800 AXYS RUSH | 2015 | 2015 | |
POLARIS | 800 AXYS SKS 155 | 2016 | 2020 | |
POLARIS | 800 AXYS SWITCHBACK | 2015 | 2015 | |
POLARIS | 850 AXYS PRO RMK 155 | 2019 | 2021 | |
POLARIS | 850 AXYS PRO RMK 163 | 2019 | 2020 | |
POLARIS | 850 AXYS PRO RMK 165 | 2021 | 2021 | |
POLARIS | 850 AXYS PRO RMK 174 | 2019 | 2019 | |
POLARIS | 850 AXYS RMK KHAOS 155 | 2021 | 2021 | |
POLARIS | 850 AXYS RMK KHAOS 163 | 2021 | 2021 | |
POLARIS | 850 AXYS RMK KHAOS 165 | 2021 | 2021 | |
POLARIS | 850 AXYS SKS 155 | 2019 | 2021 | |
POLARIS | 850 AXYS SKS 155 SNOWCHECK | 2021 | 2021 |
-
Dayco XTX 5020 Drive belt
2 130,00 SEK -
Dayco XTX 5067 Drive belt
2 510,00 SEK -
Dayco CTX 5067 Drive belt
3 025,00 SEK -
Dayco CTX 5020 Drive belt
3 035,00 SEK
Bar code | 070964165008 |
OEM | 3211183 3211216 |
Length (cm) | 119,4000 |
Width (cm) | 3,7000 |
Brand | Ultimax |