Spare Parts and Tyre Search
Product segment
Make
Model Year
Model
Viewed products
-
BS Battery BSLI-12...
BSLi-12 battery is a part of our...
BS Battery BSLI-12 Lithiumbattery
140-360112
BSLi-12 battery is a part of our LiFePO4 range. Designed for the most demanding riders, this 12.8V 8Ah (96Wh) battery offers maximum starting performance, further safety and higher cycle life. With its ultra-lightweight design, this BSLi-12 battery provides faster acceleration to all powersport vehicles.
Useful, this battery is equipped with a voltage indicator to check the state of charge at any time.
Technology: LiFePO4
Voltage: 12V
Capacity 10hr: 8 Ah
Power: 96 Wh
CCA: 560 A
Dimensions: 165x86x130 mm
Weight: 1.6 kg
In stock
-
Normal stocking item
Combinations
Compatible with
Dimensions
Data Sheet
| Name |
|---|
| Name | Reference | Availability | Delivery date | Price |
|---|
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| ARCTIC CAT | PROWLER 1000 XT | 2015 | 2017 | UPGRADE |
| ARCTIC CAT | PROWLER 1000 XTZ | 2009 | 2014 | UPGRADE |
| ARCTIC CAT | PROWLER 500 HDX | 2014 | 2015 | UPGRADE |
| ARCTIC CAT | PROWLER 550 | 2010 | 2017 | UPGRADE |
| ARCTIC CAT | PROWLER 700 HDX | 2010 | 2017 | UPGRADE |
| ARCTIC CAT | PROWLER 700 XT | 2015 | 2017 | UPGRADE |
| ARCTIC CAT | PROWLER 700 XTX | 2010 | 2014 | UPGRADE |
| ARCTIC CAT | PROWLER PRO | 2019 | 2023 | UPGRADE - 800, 812, 900 |
| ARCTIC CAT | WILDCAT SPORT 700 | 2015 | 2019 | UPGRADE |
| ARCTIC CAT | WILDCAT TRAIL 700 | 2016 | 2019 | UPGRADE |
| ARCTIC CAT | WILDCAT X 1000 | 2012 | 2020 | UPGRADE |
| ARCTIC CAT | WILDCAT XX | 2012 | 2022 | UPGRADE |
| CAN-AM | DEFENDER HD8 | 2017 | 2021 | UPGRADE |
| CAN-AM | TRAXTER HD10 1000 | 2019 | 2023 | UPGRADE |
| CAN-AM | TRAXTER HD8 800 | 2017 | 2023 | UPGRADE |
| CF MOTO | C FORCE 1000 EPS LX | 2018 | 2023 | UPGRADE |
| CF MOTO | C FORCE 400 | 2015 | 2023 | UPGRADE |
| CF MOTO | C FORCE 450 EFI | 2022 | 2023 | UPGRADE |
| CF MOTO | C FORCE 600 EPS | 2018 | 2020 | UPGRADE |
| CF MOTO | C FORCE 625 EFI | 2019 | 2023 | UPGRADE |
| CF MOTO | C FORCE 800 XC | 2012 | 2016 | UPGRADE |
| CF MOTO | C FORCE 800 XC EPS LX | 2012 | 2016 | UPGRADE |
| CF MOTO | CFORCE 850 | 2017 | 2023 | UPGRADE |
| CF MOTO | U-Force 550 | 2017 | 2023 | UPGRADE |
| CF MOTO | Z-Force 1000 | 2018 | 2024 | UPGRADE |
| CF MOTO | ZFORCE 800 EX | 2013 | 2023 | UPGRADE |
| CF MOTO | ZFORCE 800 TRAIL | 2021 | 2023 | UPGRADE |
| POLARIS | RZR 570 EPS | 2015 | 2021 | UPGRADE |
| POLARIS | RZR PRO XP | 2020 | 2021 | UPGRADE |
| POLARIS | RZR RS1 | 2020 | 2021 | UPGRADE |
| POLARIS | RZR XP 1000 HIGH LIFTER EDIT | 2015 | 2021 | UPGRADE |
| POLARIS | SCRAMBLER 1000 XP | 2014 | 2023 | UPGRADE |
| POLARIS | SCRAMBLER 850 XP | 2014 | 2019 | UPGRADE |
| POLARIS | SPORTSMAN 1000 XP | 2018 | 2023 | UPGRADE |
| POLARIS | SPORTSMAN 800 BIG BOSS 6X6 | 2005 | 2016 | UPGRADE |
| SEGWAY | Fugleman UT10E | 2021 | 2023 | UPGRADE |
| SEGWAY | Fugleman UT10X | 2021 | 2023 | UPGRADE |
| SEGWAY | Snarler AT6 L Deluxe EPS | 2021 | 2023 | UPGRADE |
| SEGWAY | Snarler AT6 L EPS | 2021 | 2023 | UPGRADE |
| SEGWAY | Snarler AT6 S | 2021 | 2023 | UPGRADE |
| SEGWAY | Snarler AT6 S Deluxe EPS | 2021 | 2023 | UPGRADE |
| SEGWAY | Snarler AT6 S EPS | 2021 | 2023 | UPGRADE |
| SEGWAY | Villain SX10E | 2021 | 2023 | UPGRADE |
| SEGWAY | Villain SX10X | 2021 | 2023 | UPGRADE |
| BMW | R18 | 2020 | 2025 | UPGRADE |
| HARLEY-DAVIDSON | FLHRXS 1750 ROAD KING SPECIAL | 2017 | 2021 | UPGRADE |
| HARLEY-DAVIDSON | FLHT 1750 ELECTRA GLIDE STANDARD | 2019 | 2021 | UPGRADE |
| HARLEY-DAVIDSON | FLHTCU 1690 ULTRA CLASSIC ELECTRA GLIDE | 2012 | 2017 | UPGRADE |
| HARLEY-DAVIDSON | FLHTK 1690 ELECTRA GLIDE ULTRA LIMITED | 2014 | 2016 | UPGRADE |
| HARLEY-DAVIDSON | FLHX 1690 STREET GLIDE | 2012 | 2016 | UPGRADE |
| HARLEY-DAVIDSON | FLHX 1750 STREET GLIDE | 2017 | 2021 | UPGRADE |
| Bar code | 3564093601126 |
| Length (cm) | 16,5000 |
| Width (cm) | 8,6000 |
| Height (cm) | 13,0000 |
| Brand | BS Battery |
